Poll results about stories
Yep... results! I have to think of a new poll again!
Poll Result:
Question: Stories, categorize them
Too many categories just sims2 and sims3 will do | 30.77% (20) |
I like it categorized in Series and Single stories for both Sims2 and Sims3 | 35.38% (23) |
Categorize it in Length / Pages | 15.38% (10) |
It's fine as it is | 27.69% (18) |
Question: How often we like new stories coming our way
Every Day | 20% (13) |
Every other day | 20% (13) |
Every Week | 35.38% (23) |
It's fine as it is | 29.23% (19) |
Question: Featured on the Index Page
Change it Every Day! | 32.31% (21) |
Leave a featured story there for 3-4 Days | 33.85% (22) |
Change it once a Week | 18.46% (12) |
It's fine as it is | 23.08% (15) |
Question: How often we visit the story page?
At least twice a day! I'm an addict! | 15.38% (10) |
Once a Day | 23.08% (15) |
Oh...maybe a couple of times a Week | 44.62% (29) |
I don't care, so it's fine as it is! | 21.54% (14) |
